knitter-inductive Components
Inductors

Common Mode Chokes

Transformers

knitter-inductive P/N
Inductance (µH)
Core shape
| knitter-inductive P/N | Inductance (µH) | Core shape | ||
|---|---|---|---|---|
| ICST19433000SHST61 | 196 | EFD20 | Data sheet | |
| ICST14433000SHAT61 | 140 | ER14.5 | Data sheet | |
| ICST87333000SHST61 | 87.1 | EFD20 | Data sheet | |
| ICST27333000SHMT61 | 27.4 | ER11.5 | Data sheet | |
| ICST23333000SHMT61 | 23.3 | EFD15 | Data sheet | |
| ICST22333000SHMT61 | 22.3 | EFD20 | Data sheet | |
| ICST21333000SHMT61 | 21.6 | ER14.5 | Data sheet | |
| ICST14333000SHMT61 | 14.7 | ER11.5 | Data sheet | |
| ICST14333001SHMT61 | 14.2 | EFD15 | Data sheet | |
| ICST10333000SHMT61 | 10.9 | ER11.5 | Data sheet | |
| ICST12333000SHMT61 | 12 | EFD20 | Data sheet | |
| ICST11333000SHMT61 | 11.6 | ER14.5 | Data sheet | |
| ICST99233000SHMT61 | 9.9 | EFD20 | Data sheet | |
| ICST97233000SHMT61 | 9.7 | EFD20 | Data sheet | |
| ICST93233000SHMT61 | 9.3 | EFD15 | Data sheet |
Product Information
Get the latest product updates: