knitter-inductive Components
Inductors
Common Mode Chokes
Transformers
knitter-inductive P/N
Inductance (µH)
Number of outputs
Turn ratio
Power (W)
Input Voltage (V)
Core shape
Isolation Voltage (V)
knitter-inductive P/N | Inductance (µH) | Number of outputs | Turn ratio | Power (W) | Input Voltage (V) | Core shape | Isolation Voltage (V) | ||
---|---|---|---|---|---|---|---|---|---|
ICST28511001LHK61 | 2800 | 1 | 1:0.05 | 3 | 120 - 385 V | EF12.6 | 4000 | Data sheet | |
ICST15711000LHA61 | 150000 | 1 | 9:20 | 0 - 240 V AC | EI19 | 2500 | Data sheet | ||
ICST16511100LHK61 | 1670 | 1 | 1:0.06:0.17:0.14 | 6 | 120 - 375 V | EE16 | 4500 | Data sheet | |
ICST25512000LVK61 | 2500 | 2 | 1:0.07:0.09 | 7 | 120 - 375 V | EE16 | 2500 | Data sheet | |
ICST25514000LHM61 | 2500 | 4 | 1:0.13:0.11:0.14:0.14 | 12 | 90 - 265 V | EF20 | 3750 | Data sheet | |
ICST40411100LHK61 | 400 | 1 | 1:0.24:0.24 | 24 | EF20 | 3000 | Data sheet | ||
ICST50412100LHK61 | 500 | 1 | 1:0.16:0.11 | 65 | 90 - 375 V | ER28 | 3750 | Data sheet | |
ICST54411100LHJ61 | 546 | 1 | 1:0.09:0.17:0.18 | 10 | 85 - 265 V | EE16 | 3000 | Data sheet | |
ICST11512000LHK61 | 1150 | 2 | 10.25:1:1 | 12 | 85-265 V | EF20 | 3750 | Data sheet | |
ICST37411000LHK61 | 370 | 1 | 1:0.16 | 5 | 180 - 270 V | EF16 | 4000 | Data sheet | |
ICST38411100LHK61 | 380 | 1 | 3.2:0.46:1 | 31 | 90-380 V | EF25 | 3000 | Data sheet | |
ICST40411101LHK61 | 400 | 1 | 1:0.24:0.24 | 24 | EF20 | 3000 | Data sheet | ||
ICST14313100LHK1 | 14.5 | 2 | 1:1.16:0.25:0.83:0.75 | 21.25 | 22-27 V | EF20 | 1500 | Data sheet | |
ICST20323000LVK2 | 20 | 3 | 1:0.25:0.625:0.625:1 | 25.4 | 24 V | EF20 | 1000 | Data sheet |
Product Information
Get the latest product updates: