knitter-inductive Components
Inductors
Common Mode Chokes
Transformers
knitter-inductive P/N
Inductance without load (µH)
Inductance full load (µH)
Current (A)
Resistance (mOhm)
Housing
Width (mm)
Length (mm)
Height (mm)
knitter-inductive P/N | Inductance without load (µH) | Inductance full load (µH) | Current (A) | Resistance (mOhm) | Housing | Width (mm) | Length (mm) | Height (mm) | ||
---|---|---|---|---|---|---|---|---|---|---|
ICSP56412700LVK1 | 739 | 560 | 12 | 39.7 | nothing | 55 | 30 | 55 | Data sheet | |
ICSP55480600LVM1 | 950 | - | 8 | 80 | house | 45 | 26 | 47 | Data sheet | |
ICSP27480600LHK61 | 270 | - | 8 | 45 | nothing | 44 | 44 | 29.5 | Data sheet | |
ICSP40420600LAJ1 | 400 | - | 2 | - | Plate | 29.5 | 29.5 | 19 | Data sheet | |
ICSP24425700LHM1 | 345 | 243 | 25 | 23 | nothing | 66 | 66 | 26 | Data sheet | |
ICSP25415700LVA61 | 255 | - | 15 | 36 | Plate | 48 | 45 | 48.5 | Data sheet | |
ICSP25610700LHS1 | 25700 | - | 10 | 100 | Plate | 50 | 43 | 32 | Data sheet | |
ICSP22410700LVM1 | 220 | 140 | 10.5 | 25 | Plate | 47 | 24 | 48 | Data sheet |
Product Information
Get the latest product updates: