knitter-inductive Components
Inductors
Common Mode Chokes
Transformers
knitter-inductive P/N
Inductance (µH)
Current (A)
Resistance (mOhm)
Shield
Width (mm)
Length (mm)
Height (mm)
Tolerance
knitter-inductive P/N | Inductance (µH) | Current (A) | Resistance (mOhm) | Shield | Width (mm) | Length (mm) | Height (mm) | Tolerance | ||
---|---|---|---|---|---|---|---|---|---|---|
ICSI154336D9SHMST12 | 150 | 3.3 | 200 | Shielded | 12.5 max. | 12.5 max. | 10.0 max. | ±20% | Data sheet | |
ICSI823346D9SHMST12 | 82 | 3.4 | 110 | Shielded | 12.5 max. | 12.5 max. | 10.0 max. | ±20% | Data sheet | |
ICSI224545D4SHMST12 | 220 | 0.54 | 1170 | Shielded | 7.8 max. | 7.8 max. | 4.5 max. | ±20% | Data sheet | |
ICSI334455D4SHMST12 | 330 | 0.45 | 1860 | Shielded | 7.8 max. | 7.8 max. | 4.5 max. | ±20% | Data sheet | |
ICSI332107TKSHMST12 | 3.3 | 10.8 | 15.8 | Shielded | 6.40±0.3 | 6.60±0.3 | 3.10 max. | ±20% | Data sheet | |
ICSI472926TKSHMST12 | 4.7 | 9.2 | 23.8 | Shielded | 6.40±0.3 | 6.60±0.3 | 3.10 max. | ±20% | Data sheet | |
ICSI104995D4SHMST12 | 100 | 0.99 | 383 | Shielded | 7.8 max. | 7.8 max. | 4.5 max. | ±20% | Data sheet | |
ICSI182127TKSHMST12 | 1.8 | 12.7 | 9.5 | Shielded | 6.40±0.3 | 6.60±0.3 | 3.10 max. | ±20% | Data sheet | |
ICSI222127TKSHMST12 | 2.2 | 12.2 | 10.8 | Shielded | 6.40±0.3 | 6.60±0.3 | 3.10 max. | ±20% | Data sheet | |
ICSI681227TKSHMST12 | 0.68 | 22.2 | 3.6 | Shielded | 6.40±0.3 | 6.60±0.3 | 3.10 max. | ±20% | Data sheet | |
ICSI102177TKSHMST12 | 1 | 17.5 | 5.3 | Shielded | 6.40±0.3 | 6.60±0.3 | 3.10 max. | ±20% | Data sheet | |
ICSI152147TKSHMST12 | 1.5 | 14.8 | 7.5 | Shielded | 6.40±0.3 | 6.60±0.3 | 3.10 max. | ±20% | Data sheet | |
ICSI221347TKSHMST12 | 0.22 | 34 | 2 | Shielded | 6.40±0.3 | 6.60±0.3 | 3.10 max. | ±20% | Data sheet | |
ICSI331337TKSHMST12 | 0.33 | 33 | 2.6 | Shielded | 6.40±0.3 | 6.60±0.3 | 3.10 max. | ±20% | Data sheet | |
ICSI471277TKSHMST12 | 0.47 | 27.7 | 2.8 | Shielded | 6.40±0.3 | 6.60±0.3 | 3.10 max. | ±20% | Data sheet |
Product Information
Get the latest product updates: