knitter-inductive Components
Inductors
Common Mode Chokes
Transformers
knitter-inductive P/N
Inductance (µH)
Current (A)
Resistance (mOhm)
Shield
Width (mm)
Length (mm)
Height (mm)
Tolerance
knitter-inductive P/N | Inductance (µH) | Current (A) | Resistance (mOhm) | Shield | Width (mm) | Length (mm) | Height (mm) | Tolerance | ||
---|---|---|---|---|---|---|---|---|---|---|
ICSI10510522LAJT12 | 1000 | 0.1 | 14000 | Housed | 4 | 10 | 4 | ±5% | Data sheet | |
ICSI33565422LAKT12 | 3300 | 0.065 | 65000 | Housed | 4 | 10 | 4 | ±10% | Data sheet | |
ICSI82530423LAKT12 | 8200 | 0.03 | 95000 | Housed | 5 | 11 | 5 | ±10% | Data sheet | |
ICSI10625423LAKT12 | 10000 | 0.025 | 105000 | Housed | 5 | 11 | 5 | ±10% | Data sheet | |
ICSI47555423LAKT12 | 4700 | 0.055 | 74000 | Housed | 5 | 11 | 5 | ±10% | Data sheet | |
ICSI56540423LAKT12 | 5600 | 0.04 | 80000 | Housed | 5 | 11 | 5 | ±10% | Data sheet | |
ICSI68535423LAKT12 | 6800 | 0.035 | 85000 | Housed | 5 | 11 | 5 | ±10% | Data sheet | |
ICSI33562423LAKT12 | 3300 | 0.062 | 59500 | Housed | 5 | 11 | 5 | ±10% | Data sheet | |
ICSI39559423LAKT12 | 3900 | 0.059 | 66000 | Housed | 5 | 11 | 5 | ±10% | Data sheet | |
ICSI27575423LAKT12 | 2700 | 0.075 | 40000 | Housed | 5 | 11 | 5 | ±10% | Data sheet | |
ICSI18585423LAKT12 | 1800 | 0.085 | 24000 | Housed | 5 | 11 | 5 | ±10% | Data sheet | |
ICSI22550422LAKT12 | 2200 | 0.075 | 35000 | Housed | 4 | 10 | 4 | ±10% | Data sheet | |
ICSI22580423LAKT12 | 2200 | 0.08 | 34700 | Housed | 5 | 11 | 5 | ±10% | Data sheet | |
ICSI15590423LAKT12 | 1500 | 0.09 | 21600 | Housed | 5 | 11 | 5 | ±10% | Data sheet | |
ICSI12595423LAKT12 | 1200 | 0.095 | 16900 | Housed | 5 | 11 | 5 | ±10% | Data sheet |
Product Information
Get the latest product updates: