knitter-inductive Components
Inductors
Common Mode Chokes
Transformers
knitter-inductive P/N
Inductance (µH)
Current (A)
Resistance (mOhm)
Width (mm)
Length (mm)
Height (mm)
knitter-inductive P/N | Inductance (µH) | Current (A) | Resistance (mOhm) | Width (mm) | Length (mm) | Height (mm) | ||
---|---|---|---|---|---|---|---|---|
ICSI531206ACSHJT14 | 0.538 | 2 | 53 | 4.4 ±0.3 | 9 max. | 4.6 ±0.4 | Data sheet | |
ICSI491206ACSHJT14 | 0.491 | 2 | 44 | 4.4 ±0.3 | 9 max. | 4.6 ±0.4 | Data sheet | |
ICSI421256ACSHJT14 | 0.422 | 2.5 | 41.6 | 4.4 ±0.3 | 9 max. | 4.6 ±0.4 | Data sheet | |
ICSI381256ACSHJT14 | 0.38 | 2.5 | 31 | 4.4 ±0.3 | 9 max. | 4.6 ±0.4 | Data sheet | |
ICSI301306ACSHJT14 | 0.307 | 3 | 28 | 4.4 ±0.3 | 9 max. | 4.6 ±0.4 | Data sheet | |
ICSI301376A6SHJT14 | 0.3 | 3.7 | 13.8 | 5.72 ±0.254 | 11.69 ±0.381 | 5.69 ±0.254 | Data sheet | |
ICSI271436A6SHJT14 | 0.27 | 4.3 | 12.5 | 5.59 ±0.254 | 11.68 ±0.381 | 5.69 ±0.254 | Data sheet | |
ICSI241306ACSHJT14 | 0.246 | 3 | 22 | 4.4 ±0.3 | 9 max. | 4.6 ±0.4 | Data sheet | |
ICSI221306ACSHJT14 | 0.222 | 3 | 17 | 4.4 ±0.3 | 9 max. | 4.6 ±0.4 | Data sheet | |
ICSI221805AASHGT14 | 0.22 | 0.8 | 43 | 3.81 max. | 4.95 max. | 4.2 max. | Data sheet | |
ICSI181506A6SHJT14 | 0.18 | 5 | 9.5 | 5.59 ±0.254 | 8.19 ±0.381 | 5.69 ±0.254 | Data sheet | |
ICSI201306ACSHJT14 | 0.206 | 3 | 14 | 4.4 ±0.3 | 9 max. | 4.6 ±0.4 | Data sheet | |
ICSI221506A6SHJT14 | 0.22 | 5 | 11 | 5.59 ±0.254 | 9.91 ±0.381 | 5.69 ±0.254 | Data sheet | |
ICSI161306ACSHJT14 | 0.169 | 3 | 16 | 4.4 ±0.3 | 9 max. | 4.6 ±0.4 | Data sheet | |
ICSI161576A6SHJT14 | 0.16 | 5.7 | 8.25 | 5.59 ±0.254 | 7.37 ±0.381 | 5.69 ±0.254 | Data sheet |
Product Information
Get the latest product updates: