knitter-inductive Components
Inductors
Common Mode Chokes
Transformers
knitter-inductive P/N
Inductance (µH)
Impedance (Ω)
Current (A)
Resistance (mOhm)
Width (mm)
Length (mm)
Height (mm)
knitter-inductive P/N | Inductance (µH) | Impedance (Ω) | Current (A) | Resistance (mOhm) | Width (mm) | Length (mm) | Height (mm) | ||
---|---|---|---|---|---|---|---|---|---|
ICSC80A305L3SHRT22 | - | 800 | 0.3 | 850 | 2.0 ±0.2 | 1.2±0.2 | 1.2±0.2 | Data sheet | |
ICSC90A205L3SHMT22 | - | 900 | 0.2 | 950 | 2.0±0.2 | 1.2±0.2 | 1.2±0.2 | Data sheet | |
ICSC37A285L3SHRT22 | - | 370 | 0.4 | 280 | 2.0±0.2 | 1.2±0.2 | 1.2±0.2 | Data sheet | |
ICSC12A365L3SHRT22 | - | 120 | 0.35 | 300 | 2.0±0.2 | 1.2±0.2 | 1.2±0.2 | Data sheet | |
ICSC10B106L5SHRT22 | - | 1000 | 1 | 400 | 4.5±0.2 | 3.2±0.2 | 2.8±0.2 | Data sheet | |
ICSC80A106L5SHRT22 | - | 800 | 1 | 350 | 4.5±0.2 | 3.2±0.2 | 2.8±0.2 | Data sheet | |
ICSC60A156L5SHRT22 | - | 600 | 1.5 | 300 | 4.5±0.2 | 3.2±0.2 | 2.8±0.2 | Data sheet | |
ICSC20A206L5SHRT22 | - | 200 | 2 | 100 | 4.5±0.2 | 3.2±0.2 | 2.8±0.2 | Data sheet | |
ICSC12A306L5SHRT22 | - | 120 | 3 | 70 | 4.5±0.2 | 3.2±0.2 | 2.8±0.2 | Data sheet | |
ICSC809306L5SHRT22 | - | 80 | 3 | 70 | 4.5±0.2 | 3.2±0.2 | 2.8±0.2 | Data sheet | |
ICSC679405L4SHRT22 | - | 67 | 0.4 | 250 | 3.2±0.2 | 1.6±0.2 | 1.9±0.2 | Data sheet | |
ICSC36A295L4SHRT22 | - | 360 | 0.29 | 600 | 3.2±0.2 | 1.6±0.2 | 1.9±0.2 | Data sheet | |
ICSC60A265L4SHRT22 | - | 600 | 0.26 | 800 | 3.2±0.2 | 1.6±0.2 | 1.9±0.2 | Data sheet | |
ICSC909405L4SHRT22 | - | 90 | 0.4 | 300 | 3.2±0.2 | 1.6±0.2 | 1.9±0.2 | Data sheet | |
ICSC26A315L4SHRT22 | - | 260 | 0.31 | 500 | 3.2±0.2 | 1.6±0.2 | 1.9±0.2 | Data sheet |
Product Information
Get the latest product updates: