knitter-inductive Components
Inductors

Common Mode Chokes

Transformers

knitter-inductive P/N
Inductance (mH)
Current (A)
Resistance (mOhm)
Width (mm)
Length (mm)
Height (mm)
| knitter-inductive P/N | Inductance (mH) | Current (A) | Resistance (mOhm) | Width (mm) | Length (mm) | Height (mm) | ||
|---|---|---|---|---|---|---|---|---|
| ICSC33630600LVS61 | 33 | 3 | 210 | 22 | 31 | 35 | Data sheet | |
| ICSC33525600LVS61 | 3.3 | 2.5 | 60 | 14 | 24 | 25.5 | Data sheet | |
| ICSC18514700LVS61 | 1.8 | 14 | 11 | 24 | 44.5 | 43 | Data sheet | |
| ICSC13520700LVS61 | 1.3 | 20 | 7 | 24 | 46 | 43 | Data sheet | |
| ICSC10525700LVS61 | 1 | 25 | 5 | 43 | 47 | 24.5 | Data sheet | |
| ICSC50435700LVS61 | 0.5 | 35 | 3 | 24.5 | 47 | 43 | Data sheet | |
| ICSC20630600LVS61 | 20 | 3 | 160 | 22 | 31 | 35.5 | Data sheet | |
| ICSC10650600LVS61 | 10 | 5 | 55 | 22 | 31 | 35.5 | Data sheet | |
| ICSC33560600LVS61 | 3.3 | 6 | 26 | 22 | 31 | 35.5 | Data sheet | |
| ICSC10512700LVS61 | 1 | 12 | 9 | 23.5 | 32 | 35.5 | Data sheet | |
| ICSC20620600LVS61 | 20 | 2 | 220 | 18.5 | 27.5 | 33 | Data sheet | |
| ICSC10630600LVS61 | 10 | 3 | 105 | 18.5 | 27.5 | 33 | Data sheet | |
| ICSC33540601LVS61 | 3.3 | 4 | 35 | 18.5 | 27.5 | 33 | Data sheet | |
| ICSC22560600LVS61 | 2.2 | 6 | 20 | 20 | 27.5 | 33 | Data sheet | |
| ICSC10510700LVS61 | 1 | 10 | 8 | 20.5 | 27.5 | 33 | Data sheet |
Product Information
Get the latest product updates: