knitter-inductive Components
Inductors
Common Mode Chokes
Transformers
knitter-inductive P/N
Inductance (µH)
Current (A)
Resistance (mOhm)
Width (mm)
Length (mm)
Height (mm)
knitter-inductive P/N | Inductance (µH) | Current (A) | Resistance (mOhm) | Width (mm) | Length (mm) | Height (mm) | ||
---|---|---|---|---|---|---|---|---|
ICSC36630523LHA61 | 36 | 0.3 | 4145 | 16 | 18 | 17.5 | Data sheet | |
ICSC77570523LHA61 | 7.7 | 0.7 | 992 | 16 | 18 | 17.5 | Data sheet | |
ICSC13650523LHA61 | 13 | 0.5 | 1618 | 16 | 18 | 17.5 | Data sheet | |
ICSC17640523LHA61 | 17 | 0.4 | 2431 | 16 | 18 | 17.5 | Data sheet | |
ICSC22640523LHA61 | 22 | 0.4 | 2700 | 16 | 18 | 17.5 | Data sheet | |
ICSC13517623LHA61 | 1.3 | 1.7 | 176 | 16 | 18 | 17.5 | Data sheet | |
ICSC18515623LHA61 | 1.8 | 1.5 | 211 | 16 | 18 | 17.5 | Data sheet | |
ICSC20513623LHA61 | 2 | 1.3 | 232 | 16 | 18 | 17.5 | Data sheet | |
ICSC36510623LHA61 | 3.6 | 1 | 377 | 16 | 18 | 17.5 | Data sheet | |
ICSC20650522LHA61 | 20 | 0.5 | 1900 | 16 | 18 | 17.5 | Data sheet | |
ICSC30640522LHA61 | 30 | 0.4 | 2500 | 16 | 18 | 17.5 | Data sheet | |
ICSC43630522LHA61 | 43 | 0.3 | 3900 | 16 | 18 | 17.5 | Data sheet | |
ICSC90420623LHA61 | 0.9 | 2 | 131 | 16 | 18 | 17.5 | Data sheet | |
ICSC10670522LHA61 | 10 | 0.7 | 900 | 16 | 18 | 17.5 | Data sheet | |
ICSC12660522LHA61 | 12 | 0.6 | 1120 | 16 | 18 | 17.5 | Data sheet |
Product Information
Get the latest product updates: