knitter-inductive Components
Inductors

Common Mode Chokes

Transformers

knitter-inductive P/N
Inductance (µH)
Current (A)
Resistance (mOhm)
Width (mm)
Length (mm)
Height (mm)
| knitter-inductive P/N | Inductance (µH) | Current (A) | Resistance (mOhm) | Width (mm) | Length (mm) | Height (mm) | ||
|---|---|---|---|---|---|---|---|---|
| ICSC127105E8LHS61 | 120 | 0.1 | 16.25 | 10 | 10 | 9.5 | Data sheet | |
| ICSC686135E8LHS61 | 68 | 0.13 | 10.4 | 10 | 10 | 9.5 | Data sheet | |
| ICSC336195E8LHS61 | 33 | 0.19 | 5.85 | 10 | 10 | 9.5 | Data sheet | |
| ICSC186265E8LHS61 | 18 | 0.265 | 3.51 | 10 | 10 | 9.5 | Data sheet | |
| ICSC106305E8LHS61 | 10 | 0.305 | 1.88 | 10 | 10 | 9.5 | Data sheet | |
| ICSC475525E8LHS61 | 4.7 | 0.525 | 0.88 | 10 | 10 | 9.5 | Data sheet | |
| ICSC225805E8LHS61 | 2.2 | 0.805 | 0.37 | 10 | 10 | 9.5 | Data sheet | |
| ICSC105116E8LHS61 | 1 | 1.18 | 0.169 | 10 | 10 | 9.5 | Data sheet | |
| ICSC504166E8LHS61 | 0.5 | 1.69 | 0.08 | 10 | 10 | 9.5 | Data sheet | |
| ICSC36630523LHA61 | 36 | 0.3 | 4145 | 16 | 18 | 17.5 | Data sheet | |
| ICSC77570523LHA61 | 7.7 | 0.7 | 992 | 16 | 18 | 17.5 | Data sheet | |
| ICSC13650523LHA61 | 13 | 0.5 | 1618 | 16 | 18 | 17.5 | Data sheet | |
| ICSC17640523LHA61 | 17 | 0.4 | 2431 | 16 | 18 | 17.5 | Data sheet | |
| ICSC22640523LHA61 | 22 | 0.4 | 2700 | 16 | 18 | 17.5 | Data sheet | |
| ICSC13517623LHA61 | 1.3 | 1.7 | 176 | 16 | 18 | 17.5 | Data sheet |
Product Information
Get the latest product updates: