News

New Series of Tiny SMD Power Inductors

knitter-inductive implemented the new SMD Power Inductor T-Series, which offers a large saturation current at a very small physical size, on the market.

The new, magnetically fully shielded Inductors are mainly used for DC/DC convertors, voltage regulator modules, embedded PCs and switch mode power supplies.

knitter-inductive offers the inductor in many different physical sizes, from 1.6 x 0.8 x 0.8 mm up to 6.6 x 6.4 x 3.1 mm.

The new series is available from an inductance range of 0.10 µH to 10.0 µH, a saturation current range of 1.3 A up to 35.0 A and DCR values starting from 2.0 mΩ.

The new T-Series combines many benefits, such as the solid wire which is used for the inner winding and offers a high current and low DCR rating. Next to this the shielded design at a very compact base size that enables the use in a wide range of applications.

The operation temperature is rated from -40°C to +125°C.

The parts are standardly packed in Tape&Reel for a cost efficient and fast assembling process on customer side.

knitter-inductive SeriesSize (mm)Inductance range (µH)Isat range (A)
ICSIxxxxxxT1SHyST121,6 * 0,8 * 0,80,22 – 2,201,30 – 5,00
ICSIxxxxxxT2SHyST122,0 * 1,2 * 0,80,33 – 2,202,30 – 4,80
ICSIxxxxxxT3SHyST122,0 * 1,6 * 0,80,22 – 4,701,50 – 5,60
ICSIxxxxxxT4SHyST122,0 * 1,6 * 1,00,33 – 4,702,00 – 7,00
ICSIxxxxxxT5SHyST122,5 * 2,0 * 1,00,47 – 4,702,00 – 6,50
ICSIxxxxxxT6SHyST122,5 * 2,0 * 1,20,10 – 10,001,45 – 11,00
ICSIxxxxxxT8SHyST123,2 * 2,5 * 1,20,24 – 6,802,40 – 10,50
ICSIxxxxxxTASHyST123,0 * 3,0 * 2,00,68 – 10,003,30 – 11,00
ICSIxxxxxxTCSHyST124,2 * 4,2 * 2,10,47 – 2,206,40 – 11,50
ICSIxxxxxxTDSHyST124,2 * 4,2 * 3,10,47 – 2,207,30 – 16,50
ICSIxxxxxxTGSHyST125,4 * 5,2 * 2,10,68 – 2,206,85 – 13,80
ICSIxxxxxxTHSHyST125,4 * 5,2 * 3,10,22 – 3,308,20 – 28,00
ICSIxxxxxxTKSHyST126,6 * 6,4 * 3,10,22 – 4,709,50 – 35,00
Scroll to Top