knitter-inductive Components
Inductors
Common Mode Chokes
Transformers
knitter-inductive P/N
Impedance (Ω)
Current (A)
Resistance (mOhm)
Inch code
Width (mm)
Length (mm)
Height (mm)
knitter-inductive P/N | Impedance (Ω) | Current (A) | Resistance (mOhm) | Inch code | Width (mm) | Length (mm) | Height (mm) | ||
---|---|---|---|---|---|---|---|---|---|
ICSB75A405B2SHRST22 | 750 | 0.4 | 350 | 0603 | 0.8±0.2 | 1.6±0.2 | 0.8±0.2 | Data sheet | |
ICSB60A306I7SHRST22 | 600 | 3 | 50 | 1812 | 3.2±0.2 | 4.5±0.2 | 1.5±0.2 | Data sheet | |
ICSB709205B1SHRST22 | 70 | 0.2 | 500 | 0402 | 0.5 ±0.1 | 1.0 ±0.1 | 0.5 ±0.1 | Data sheet | |
ICSB47A305B1SHRST22 | 470 | 0.3 | 550 | 0402 | 0.5 ±0.1 | 1.0 ±0.1 | 0.5 ±0.1 | Data sheet | |
ICSB10B305B1SHRST22 | 1000 | 0.3 | 700 | 0402 | 0.5 ±0.1 | 1.0 ±0.1 | 0.5 ±0.1 | Data sheet | |
ICSB689455B2SHRST22 | 68 | 0.45 | 300 | 0603 | 0.8±0.2 | 1.6±0.2 | 0.8±0.2 | Data sheet | |
ICSB22B504B2SHRST22 | 2200 | 0.05 | 800 | 0603 | 0.8±0.2 | 1.6±0.2 | 0.8±0.2 | Data sheet | |
ICSB22A256I2SHRST22 | 220 | 2.5 | 50 | 0603 | 0.8±0.2 | 1.6±0.2 | 0.8±0.2 | Data sheet | |
ICSB10A306I4SHRST22 | 100 | 3 | 30 | 1206 | 1.6±0.2 | 3.2±0.2 | 1.1±0.2 | Data sheet | |
ICSB12A306I6SHRST22 | 120 | 3 | 40 | 1806 | 1.6±0.2 | 4.5±0.2 | 1.6±0.2 | Data sheet | |
ICSB88A406I7SHRST22 | 880 | 4 | 35 | 1812 | 3.2 ±0.2 | 4.5 ±0.2 | 1.5 ±0.2 | Data sheet | |
ICSB309305B1SHRST22 | 30 | 0.3 | 250 | 0402 | 0.5±0.1 | 1.0±0.1 | 0.5±0.1 | Data sheet | |
ICSB10B605B2SHRST22 | 1000 | 0.6 | 300 | 0603 | 0.8±0.2 | 1.6±0.2 | 0.8±0.2 | Data sheet | |
ICSB18B504B2SHRST22 | 1800 | 0.05 | 800 | 0603 | 0.8±0.2 | 1.6±0.2 | 0.8±0.2 | Data sheet | |
ICSB20B405B3SHRST22 | 2000 | 0.4 | 500 | 0805 | 1.2 ±0.2 | 2.0 ±0.2 | 0.9 ±0.2 | Data sheet |
Product Information
Get the latest product updates: